Educational Profile

Present Literacy Status of the State:

Literacy Rate Male Female Total
Punjab 81.5 71.3 76.7

District wise figures of literacy rate :

Districts Name Male Female Total
Amritsar 81.2 72.8 77.2
Barnala 73.1 64.1 68.9
Bathinda 75.3 62.9 69.6
Faridkot 75.9 64.8 70.6
Fagehgarh Sahib 84.5 75.5 80.3
Ferozepur 76.7 62.2 69.8
Gurdaspur 85.9 75.7 81.1
Hoshiarpur 89.9 80.8 85.4
Jalandhar 86.1 78.3 82.4
Kapurthala 84.6 75.4 80.2
Ludhiana 86.3 78.2 82.7
Mansa 68.4 56.4 62.8
Moga 75.3 67.4 71.6
S.A.S. Nagar 89.2 80 84.9
Muktsar 72.9 60 66.6
S.B.S. Nagar 86.2 74.3 80.3
Patiala 81.4 70.5 76.3
Roopnagar 88.9 77.2 83.3
Sangrur 74.2 62.9 68.9
Tarn Taran 75.4 62.9 69.4

 

Information for two newly constituted districts "Fazilka" and "Pathankot" is not available in census 2011.